This page lists the most recent Software Product Releases (SPRs) available from HPE Scout for the HPE Shadowbase product line. It is organized by HPE Shadowbase part number (T#), which correlates to its respective operating system.
SPR ID or TNUM | Product | Title | Release Date | Softdoc | Media |
---|---|---|---|---|---|
T1122^AAW | Shadowbase Full Release | HPE Nonstop Shadowbase Version 6.700 | July 2022 | IPM6700.pdf | Scout |
T1122^AAW | Shadowbase Compare for SQL | HPE NonStop Shadowbase Compare for SQL 6.700 | July 2022 | IPM6700-SQL-COMPARE.pdf | Scout |
T1122^AAV | Shadowbase Audit Reader | HPE NonStop Shadowbase Audit Reader 6.700 | July 2022 | IPM6700-SAR.pdf | Scout |
T1122^AAU | Shadowbase Full Release | HPE Nonstop Shadowbase Patch 6.611 | December 2021 | IPM6611.pdf | Scout |
T1122^AAQ | Shadowbase Full Release | HPE Nonstop Shadowbase Version 6.610 | November 2020 | IPM6610.pdf | Scout or DVD |
T1122^AAP | Shadowbase Enterprise Manager | HPE NonStop Shadowbase Enterprise Manager 6.610 | September 2020 | IPM6610-SEM.pdf | Scout |
T1122^AAP | Shadowbase Gateway for SOLV | HPE NonStop Shadowbase Gateway for SOLV 6.610 | September 2020 | IPM6610-SBGW.pdf | Scout |
T1122^AAP | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.610 | September 2020 | IPM6610.pdf | Scout |
T1122^AAN | Shadowbase Compare for SQL | HPE NonStop Shadowbase Compare for SQL 6.600 | October 2019 | IPM6600-SQL-COMPARE.pdf | Scout |
T1122^AAN | Shadowbase Audit Reader | HPE NonStop Shadowbase Audit Reader 6.600 | October 2019 | IPM6600-SAR.pdf | Scout |
T1122^AAN | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.600 | October 2019 | IPM6600.pdf IPM6600-SOLVUTIL.pdf |
Scout |
T1122^AAM | Shadowbase Compare for SQL | HPE NonStop Shadowbase Compare for SQL 6.500 | September 2018 | IPM6500-SQL-COMPARE.pdf | Scout |
T1122^AAM | Shadowbase Enterprise Manager | HPE NonStop Shadowbase Enterprise Manager 6.500 | September 2018 | IPM6500-SEM.pdf | Scout |
T1122^AAM | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.500 | September 2018 | IPM6500.pdf | Scout |
T1122^AAL | Shadowbase Full Release | HPE NonStop Shadowbase Patch 6.412 | June 2018 | IPM6412.pdf | Scout |
T1122^AAK | Shadowbase Full Release | HPE NonStop Shadowbase Patch 6.411 | May 2018 | IPM6411.pdf | Scout |
T1122^AAJ | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.410 | March 2018 | IPM6410.pdf | Scout |
T1122^AAH | Shadowbase Full Release | HPE NonStop Shadowbase Patch 6.321 | September 2017 | IPM6321.pdf | Scout |
T1122^AAG | Shadowbase Enterprise Manager | HPE NonStop Shadowbase Enterprise Manager Version 6.320 | March 2017 | IPM6320-SEM.pdf | Scout |
T1122^AAG | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.320 | March 2017 | IPM6320.pdf | Scout |
T1122^AAG | Shadowbase Audit Reader | HPE NonStop Shadowbase Audit Reader 6.310 | February 2016 | IPM6310-SAR.pdf | Scout |
T1122^AAF | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.300 | November 2016 | IPM6300.pdf | Scout |
T1122^AAE | Shadowbase Compare for SQL | HPE NonStop Shadowbase Compare for SQL 6.230 | May 2016 | IPM6230-SQL-COMPARE.pdf | Scout |
T1122^AAE | Shadowbase Enterprise Manager | HPE NonStop Shadowbase Enterprise Manager 6.230 | May 2016 | IPM6230-SEM.pdf | Scout |
T1122^AAE | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.230 | May 2016 | IPM6230.pdf | Scout |
T1122^AAE | Shadowbase Audit Reader | HPE NonStop Shadowbase Audit Reader 6.230 | May 2016 | IPM6230-SAR.pdf | Scout |
T1122^AAC | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.220 | April 2016 | IPM6220.pdf | Scout |
T1122^AAC | Shadowbase Compare for SQL | HPE NonStop Shadowbase Compare for SQL 6.220 | April 2016 | IPM6220-SQL-COMPARE.pdf | Scout |
T1122^AAB | Shadowbase Compare for SQL | HPE NonStop Shadowbase Compare for SQL 6.200 | March 2015 | IPM6200-SQL-COMPARE.pdf | Scout |
T1122^AAB | Shadowbase Audit Reader | HPE NonStop Shadowbase Audit Reader 6.200 | March 2015 | IPM6200-SAR.pdf | Scout |
T1122^AAB | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.200 | March 2015 | IPM6200.pdf | DVD |
T1122^AAA | Shadowbase Compare for SQL | HPE NonStop Shadowbase Compare for SQL 6.101 | November 2014 | IPM6101-SQL-COMPARE.pdf | Scout |
T1122^AAA | Shadowbase Audit Reader | HPE NonStop Shadowbase Audit Reader 6.101 | November 2014 | IPM6101-SAR.pdf | Scout |
T1122^AAA | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.101 | November 2014 | IPM6101.pdf | Scout |
T1122 | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.100 | August 2014 | IPM6100.pdf | DVD |
SPR ID or TNUM | Product | Title | Release Date | Softdoc | Media |
---|---|---|---|---|---|
T1123^AAI | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.700 | January 2022 | IPM6700_other_servers.pdf | Scout |
T1123^AAG | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.600 | November 2020 | IPM6600_other_servers.pdf | Scout or DVD |
T1123^AAF | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.600 | June 2020 | IPM6600_other_servers.pdf | Scout |
T1123^AAE | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.240 | April 2017 | IPM6240_other_servers_oss.pdf | Scout |
T1123^AAD | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.230 | October 2016 | IPM6230_other_servers_OSS.pdf | Scout |
T1123^AAC | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.220 | March 2016 | IPM6220_other_servers.pdf | Scout |
T1123^AAB | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.200 | March 2015 | IPM6100_other_servers.pdf* | DVD |
*Please note, this is not a typo. Reference the IPM6100 Softdoc for Shadowbase Replication for Open System Services (OSS) version 6.200. | |||||
T1123^AAA | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.101 | November 2014 | IPM6101_other_servers.pdf | Scout |
T1123 | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.100 | August 2014 | IPM6100_other_servers.pdf | DVD |
SPR ID or TNUM | Product | Title | Release Date | Softdoc | Media |
---|---|---|---|---|---|
T1124^AAE
T1125^AAG T1126^AAF T1127^AAE T1128^AAE T1129^AAF T1130^AAE |
Shadowbase for Other Servers Full Release | HPE Shadowbase Version 6.700 | January 2022 | IPM6700_other_servers.pdf | Scout |
T1124^AAD
T1125^AAF T1126^AAE T1127^AAD T1128^AAD T1129^AAE T1130^AAD |
Shadowbase for Other Servers Full Release | HPE Shadowbase Version 6.600 | November 2020 | IPM6600_other_servers.pdf | Scout or DVD |
T1124^AAC
T1125^AAE T1126^AAD T1127^AAC T1128^AAC T1129^AAD T1130^AAC |
Shadowbase for Other Servers Full Release | HPE Shadowbase Version 6.600 | June 2020 | IPM6600_other_servers.pdf | Scout |
T1124^AAC
T1125^AAD T1126^AAC |
Shadowbase for Other Servers Full Release | HPE Shadowbase Version 6.300 | August 2017 | IPM6300_other_servers.pdf | Scout |
T1124^AAB | Shadowbase for Other Servers Full Release | HPE Shadowbase Version 6.220 | March 2016 | IPM6220_other_servers.pdf | Scout |
T1124^AAA | Shadowbase for Other Servers Full Release | HPE Shadowbase Version 6.101 | June 2015 | IPM6101_other_servers.pdf | Scout |
T1124 | Shadowbase for Other Servers Full Release | HPE Shadowbase Version 6.100 | September 2014 | IPM6100_other_servers.pdf | DVD |
To view HPE Shadowbase PID/T# cross reference, please visit the NonStop eServices Portal. (Note that a login is required.)